<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C&#38;A Industries Blog: Parent company to staffing &#38; recruiting firms (Aureus Group, Aureus Medical Group, AurStaff, Celebrity Staff) as well as FocusOne Solutions, AurHomes, and AurTravel.  Named Best Places to Work in Omaha for four consecutive years &#187; News</title>
	<atom:link href="http://www.ca-industries.com/blog/category/divisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ca-industries.com/blog</link>
	<description>C&#38;A Industries Blog: Parent company to staffing &#38; recruiting firms (Aureus Group, Aureus Medical Group, AurStaff, Celebrity Staff) as well as FocusOne Solutions, AurHomes, and AurTravel.  Named Best Places to Work in Omaha for four consecutive years.</description>
	<lastBuildDate>Thu, 17 May 2012 18:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Employees Participate in Poker Walk</title>
		<link>http://www.ca-industries.com/blog/2012/05/17/employees-participate-in-poker-walk/</link>
		<comments>http://www.ca-industries.com/blog/2012/05/17/employees-participate-in-poker-walk/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:57:33 +0000</pubDate>
		<dc:creator>M. Carrick</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ca-industries.com/blog/?p=636</guid>
		<description><![CDATA[C&#038;A's wellness committee, AurHealth, organized a fun event on May 8th, our 2nd Annual Poker Walk! C&#038;A employees walked a one-mile course over the lunch hour and earned playing cards along the way.  Those with the winning hands received gift cards. What a great way to blend wellness and sunshine! Thanks, AurHealth!]]></description>
			<content:encoded><![CDATA[<p>C&#038;A&#8217;s wellness committee, AurHealth, organized a fun event on May 8th, our 2nd Annual Poker Walk! C&#038;A employees walked a one-mile course over the lunch hour and earned playing cards along the way.  Those with the winning hands received gift cards. What a great way to blend wellness and sunshine! Thanks, AurHealth!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ca-industries.com/blog/2012/05/17/employees-participate-in-poker-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&amp;A Cupcake Wars Champion Crowned!</title>
		<link>http://www.ca-industries.com/blog/2012/05/02/ca-cupcake-wars-champion-crowned/</link>
		<comments>http://www.ca-industries.com/blog/2012/05/02/ca-cupcake-wars-champion-crowned/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:25:22 +0000</pubDate>
		<dc:creator>M. Carrick</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[C&A Industries]]></category>
		<category><![CDATA[NAMI]]></category>
		<category><![CDATA[NAMI Nebraska]]></category>
		<category><![CDATA[NAMIWalk]]></category>

		<guid isPermaLink="false">http://www.ca-industries.com/blog/?p=622</guid>
		<description><![CDATA[C&#038;A crowned our Cupcake Wars Champion on April 27th, with proceeds from cupcake sales benefiting the 2012 NAMIWalk!]]></description>
			<content:encoded><![CDATA[<p>The cupcake craze sweeping the nation hit C&#038;A on Friday, April 27th and benefited an event near and dear to us.</p>
<p>Twenty-two employees from across C&#038;A participated in a fierce Cupcake Wars competition to determine who could create the best tasting and best looking cupcake confection.  Entries were judged on presentation, originality, and taste on a scale from 1 to 10 with the three top highest scorers receiving prizes. </p>
<p>Congrats to (1st) Keisha in Aureus Allied Health (&#8220;It&#8217;s 5 o&#8217;clock Somewhere Margaritas”); (2nd) Jennifer in Marketing (“Over the Rainbow”); (3rd) Rebecca in Aureus Nursing (“Chocolate Chip Surprise”)!</p>
<p>In conjunction with the competition, more than 400 cupcakes, donated by C&#038;A employees and local bakeries, CuppyCakes and TaylorCakes, were sold within our Omaha offices and generated funds for the upcoming 2012 NAMIWalk.</p>
<p>C&#038;A is the Presenting Sponsor for the annual walk, to be held Saturday, June 9th at Turner Park in Omaha.  The event is the major fundraiser for the Nebraska chapter of NAMI (National Alliance on Mental Illness).  </p>
<p>Want to walk with the C&#038;A team?  <a href="http://www.nami.org/walkTemplate.cfm?section=NAMIWALKS&#038;template=/customsource/namiwalks/teampage.cfm&#038;teamID=30202">Click here </a>to sign up!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ca-industries.com/blog/2012/05/02/ca-cupcake-wars-champion-crowned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Fair a Hit!</title>
		<link>http://www.ca-industries.com/blog/2012/03/30/health-fair-a-hit/</link>
		<comments>http://www.ca-industries.com/blog/2012/03/30/health-fair-a-hit/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:47:37 +0000</pubDate>
		<dc:creator>M. Carrick</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AurHealth]]></category>
		<category><![CDATA[C&A]]></category>
		<category><![CDATA[C&A Industries]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[Health Fair]]></category>

		<guid isPermaLink="false">http://www.ca-industries.com/blog/?p=620</guid>
		<description><![CDATA[C&#038;A's annual Health Fair, held March 22nd, was a great success.  Over 40 vendors offered samples, demonstrations, and information about a wide variety of products, all geared toward health and wellness.  ]]></description>
			<content:encoded><![CDATA[<p>C&#038;A&#8217;s 2012 Health Fair was a hit!  C&#038;A employees got a taste of all things wellness, with over 40 vendors offering coupons, samples, demonstrations, and literature about their beneficial mind, body, and spiritual health products.  Health Fair attendees were eligible for raffle prizes.  Each employee also received a reusable shopping bag, courtesy of Walmart and healthy snacks compliments of Treat America. Our Health Fair gets bigger and better each year, thanks to AurHealth, our dedicated employee Wellness Committee.  Kudos to all who were involved in planning such a successful event! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ca-industries.com/blog/2012/03/30/health-fair-a-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&amp;A Named &#8220;Best of B2B&#8221; for Fourth Year!</title>
		<link>http://www.ca-industries.com/blog/2012/03/30/ca-named-best-of-b2b-for-fourth-year/</link>
		<comments>http://www.ca-industries.com/blog/2012/03/30/ca-named-best-of-b2b-for-fourth-year/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:38:44 +0000</pubDate>
		<dc:creator>M. Carrick</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[B2B Magazine]]></category>
		<category><![CDATA[Best of B2B]]></category>
		<category><![CDATA[Best of B2B Awards]]></category>
		<category><![CDATA[Best Places to Work Award]]></category>
		<category><![CDATA[Best Places to Work Omaha]]></category>

		<guid isPermaLink="false">http://www.ca-industries.com/blog/?p=609</guid>
		<description><![CDATA[C&#038;A Industries was recently named to B2B Magazine's "Best of B2B" for the fourth consecutive year.  C&#038;A was recognized as the #1 Employment Agency in Omaha!]]></description>
			<content:encoded><![CDATA[<p>We’re excited to announce that C&#038;A Industries has been named the #1 Employment Agency in Omaha by <em>B2B Magazine</em>!  We’ve been recognized as “Best of B2B” for the fourth consecutive year.  The announcement is featured in the April 2012 issue.</p>
<p>The publication’s annual “Best of B2B” awards, with results based on readers’ votes, recognizes the top businesses and service providers in the Omaha area.  <em>B2B</em> is Greater Omaha’s premiere business publication, featuring the latest business developments as well as features on Omaha’s most prominent business leaders. </p>
<p>Our CEO, Scot Thompson, says it best.  “This recognition means a great deal to us because it’s a direct reflection of the outstanding and dedicated group of employees at C&#038;A.  From our account managers and recruiters to those across our entire organization, our focus is on helping our clients and candidates achieve success in business and in their careers.  Being the very best in our industry would not be possible without our employees’ passion for our business and commitment to excellence each day.”</p>
<p>In addition to “Best of B2B”, C&#038;A was recently named among Omaha’s “Best Places to Work”, an annual competition sponsored by the Greater Omaha Chamber of Commerce and Baird Holm.  C&#038;A was recognized for the fourth year in a row.</p>
<p>Needless to say, it’s been a great Q1 for all of us at C&#038;A.  We can’t wait to see what the rest of the year brings!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ca-industries.com/blog/2012/03/30/ca-named-best-of-b2b-for-fourth-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Places to Work “4-Peat”</title>
		<link>http://www.ca-industries.com/blog/2012/02/28/best-places-to-work-%e2%80%9c4-peat%e2%80%9d/</link>
		<comments>http://www.ca-industries.com/blog/2012/02/28/best-places-to-work-%e2%80%9c4-peat%e2%80%9d/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:17:38 +0000</pubDate>
		<dc:creator>M. Carrick</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Baird Holm]]></category>
		<category><![CDATA[Best Places to Work]]></category>
		<category><![CDATA[Best Places to Work Omaha]]></category>
		<category><![CDATA[C&A]]></category>
		<category><![CDATA[C&A Industries]]></category>
		<category><![CDATA[Greater Omaha Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://www.ca-industries.com/blog/?p=577</guid>
		<description><![CDATA[We’re pretty excited over here at C&#038;A.  Just a week ago, the Greater Omaha Chamber of Commerce contacted us to share the big news that we were named one of Omaha’s Best Places to Work - for the fourth year in a row!  ]]></description>
			<content:encoded><![CDATA[<p>We’re pretty excited over here at C&#038;A.  Just a week ago, the Greater Omaha Chamber of Commerce contacted us to share the big news that we were named one of Omaha’s Best Places to Work.  I knew the announcement was coming up and I was crossing my fingers that we would once again make this elite list.  </p>
<p>This is the fourth year in a row that C&#038;A has received Best Places to Work distinction in the category of companies with more than 200 employees.  And let me tell you, it feels great.  I’m not one to get all “braggy”, but four years?  That says something.  And to celebrate our “4-Peat” (do people even say ‘4-peat’), senior management distributed cookies while they thanked each of us individually for being a part of the company’s success.  </p>
<p>One of the best things about being on the “Best” list is knowing that my co-workers were involved in the process.  So, it’s not like an outside entity was judging our company with only surface-level knowledge about what it’s like to work here, but rather our own team members took part in a confidential survey and were able to be candid about C&#038;A as an employer.  I don’t know about you, but generally I like sharing my opinions so when I’m asked, I’m happy to participate. </p>
<p>I’ve always felt good about telling my friends and acquaintances where I work.  And I’ve referred friends, too – one of them starts his new job here next week.   When I mention C&#038;A, some recognize our big building off the Dodge Expressway in West Omaha.  Others have seen our name associated with various community events.  And of course others know of C&#038;A as one of the Best Places to Work.  Me?  I just know that I love coming to work each day, that I feel valued, and that what I do means something.</p>
<p>The other perks of working here – great Wellness program, summer events, family outings, first rate training, and lunches with our CEO?  Those are nice, too.</p>
<p><em>Omaha’s annual Best Places to Work initiative is sponsored by the Greater Omaha Chamber of Commerce and Baird Holm.</em><br />
_________________________________________________________________________________<br />
<a href="http://www.ca-industries.com/blog/wp-content/uploads/2011/05/Mary1.jpg"><img src="http://www.ca-industries.com/blog/wp-content/uploads/2011/05/Mary1-144x150.jpg" alt="" title="IMG_0562" width="144" height="150" class="alignleft size-thumbnail wp-image-481" /></a>Mary Carrick is a Sr. Communications Specialist with C&amp;A, Industries.  In her role, she’s responsible for crafting spot-on copy for internal and external audiences, coordinating public relations efforts, co-producing videos, and various other special projects.  Outside of her career at C&amp;A, she’s a professional singer, an actress, and a mom.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ca-industries.com/blog/2012/02/28/best-places-to-work-%e2%80%9c4-peat%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The feel good feeling of helping others</title>
		<link>http://www.ca-industries.com/blog/2012/02/01/the-feel-good-feeling-of-helping-others/</link>
		<comments>http://www.ca-industries.com/blog/2012/02/01/the-feel-good-feeling-of-helping-others/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:58:45 +0000</pubDate>
		<dc:creator>M. Carrick</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Angles Among Us]]></category>
		<category><![CDATA[aurelves]]></category>
		<category><![CDATA[C&A]]></category>
		<category><![CDATA[C&A Industries]]></category>
		<category><![CDATA[Lydia House]]></category>
		<category><![CDATA[Maple Crest Nursing Home]]></category>
		<category><![CDATA[NAMI]]></category>
		<category><![CDATA[NamiWalks]]></category>
		<category><![CDATA[National Alliance on Mental Illness]]></category>
		<category><![CDATA[Open Door Mission]]></category>
		<category><![CDATA[Rainbow House]]></category>
		<category><![CDATA[Ronald McDonald House]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[Salvation Army Toyland]]></category>
		<category><![CDATA[Ted E. Bear Hollow]]></category>
		<category><![CDATA[The Food Bank for the Heartland]]></category>
		<category><![CDATA[Visiting Nurses Association]]></category>
		<category><![CDATA[WCA]]></category>

		<guid isPermaLink="false">http://www.ca-industries.com/blog/?p=555</guid>
		<description><![CDATA[There are many things in life that bring us joy – family, friends, successful careers, scoring the hottest ticket in town to hear your favorite band.  But, right up there is knowing that something you did, purchased, or even the check you wrote, made life a little bit better and easier for someone who really needed your help.  Giving is a remarkable thing and gosh, if feels good.  That's the feeling at C&#038;A.
]]></description>
			<content:encoded><![CDATA[<p>There are many things in life that bring us joy – family, friends, successful careers, scoring the hottest ticket in town to hear your favorite band.  But, right up there is knowing that something you did, purchased, or even the check you wrote, made life a little bit better and easier for someone who really needed your help.</p>
<p>Giving is a remarkable thing and gosh, if feels good.</p>
<p>One of the great things about working at C&#038;A is the giving spirit that permeates our workplace throughout the year.</p>
<p>Our most widespread effort is AurElves, an annual C&#038;A tradition.  During the month of December, teams and departments across the company, including our regional offices, worked together to fulfill needs, instill hope, spread cheer, and just lend a hand.  Together, we reached hundreds of families, children, seniors, and men &#038; women of all ages.  It’s hard to find words to explain the spirit and energy present at C&#038;A during this time, other than “extraordinary.” </p>
<p>One team held a holiday concert and purchased gifts for the residents of Maple Crest Nursing Home.  Another donated thousands of diapers to Lydia House, one of our local shelters for women and children. Other departments sent cards to troops overseas; volunteered time at outreach centers, the Salvation Army Toyland, The Food Bank for the Heartland, and Open Door Mission; served meals; and purchased supplies for the Ronald McDonald House, Ted E. Bear Hollow, and Rainbow House.  And, of course, many teams adopted families through organizations such as the Salvation Army, Angels Among Us, the Visiting Nurses Association, and WCA, among many other acts of kindness and generosity.</p>
<p>Now that we’re full throttle into 2012, I know there are activities on the horizon and more ways that C&#038;A employees can make a difference outside of our workspaces, such as the NAMIWalks in June, which raises funds for the Nebraska chapter of the National Alliance on Mental Illness, and other events.  In fact, our NAMI Committee is already busy coming up with a slate of fun ideas that will get our co-workers involved and energized.  </p>
<p>Stay tuned for these accounts.  The year has just begun!</p>
<p>___________________________________________________________________</p>
<p><em><img class="alignleft size-thumbnail wp-image-482" src="http://www.ca-industries.com/blog/wp-content/uploads/2011/05/Mary2-144x150.jpg" alt="IMG_0562" width="104" height="108" />Mary Carrick is a Sr. Communications Specialist with C&amp;A, Industries.  In her role, she’s responsible for crafting spot-on copy for internal and external audiences, coordinating public relations efforts, co-producing videos, and various other special projects.  Outside of her career at C&amp;A, she’s a professional singer, an actress, and a mom.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ca-industries.com/blog/2012/02/01/the-feel-good-feeling-of-helping-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&amp;A employees weigh-in for contest</title>
		<link>http://www.ca-industries.com/blog/2012/02/01/ca-employees-weigh-in-for-contest/</link>
		<comments>http://www.ca-industries.com/blog/2012/02/01/ca-employees-weigh-in-for-contest/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:48:32 +0000</pubDate>
		<dc:creator>M. Carrick</dc:creator>
				<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AurHealth]]></category>
		<category><![CDATA[C&A]]></category>
		<category><![CDATA[C&A Industries]]></category>
		<category><![CDATA[Weigh-toGoal]]></category>

		<guid isPermaLink="false">http://www.ca-industries.com/blog/?p=552</guid>
		<description><![CDATA[C&#038;A Industries kicked off its annual Weigh-to-Goal weight loss contest in January.  Nearly one-quarter of C&#038;A's workforce is participating with weigh-ins weekly and a prize drawing at the end of the 12 and 18-week competition tracks.]]></description>
			<content:encoded><![CDATA[<p>Oh, Twix bar at the grocery store checkout, you tempt me so.  Goldfish, you are a snacker’s delight but you really need to get out of my life.  C&#038;A Weigh-to-Goal contest, I&#8217;m so glad you&#8217;re here!</p>
<p>C&#038;A’s annual weight loss competition, Weigh-to-Goal, has kicked off and nearly one-quarter of our workforce is getting serious about diet and exercise.  Two weeks in, weekly weigh-ins have begun and already we can hear more “healthy speak” in the breakrooms and around the water cooler.  </p>
<p>In this competition, nobody gets kicked off and leaves the ranch.  And, we’ve done away with awarding top finishers based on percentage, so as to encourage weight loss that’s achieved in a healthful way, without extremes.</p>
<p>This year, the contest focuses on personal goal-setting with prizes going to those who meet their mid-point goals and a grand prize drawing for those who meet and exceed their goals at the end of the 12 and 18-week tracks.</p>
<p>It’s early yet but if history rings true, as a group we’ll shed hundreds of pounds.  It’s one of those times when it’s great to be a loser.  We’ll keep you updated on our progress!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ca-industries.com/blog/2012/02/01/ca-employees-weigh-in-for-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s a Celebration!</title>
		<link>http://www.ca-industries.com/blog/2011/11/15/it%e2%80%99s-a-celebration/</link>
		<comments>http://www.ca-industries.com/blog/2011/11/15/it%e2%80%99s-a-celebration/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:57:22 +0000</pubDate>
		<dc:creator>B. Williams</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[C&A]]></category>
		<category><![CDATA[C&A Industries]]></category>
		<category><![CDATA[Cy Wakeman]]></category>
		<category><![CDATA[Embassy Suites LaVista]]></category>
		<category><![CDATA[satori]]></category>

		<guid isPermaLink="false">http://www.ca-industries.com/blog/?p=541</guid>
		<description><![CDATA[C&#038;A employees were in the spirit to celebrate during the company's Annual Awards event, "Satori: Enlighten &#038; Ignite", held November 2nd at the Embassy Suites LaVista.  ]]></description>
			<content:encoded><![CDATA[<p>Recognition, excitement, and celebration.  That&#8217;s how I&#8217;d describe C&#038;A&#8217;s recent annual awards event. </p>
<p>Hundreds of C&#038;A employees converged on the Embassy Suites LaVista to recognize outstanding performers, get excited about our future, and celebrate the accomplishments of our organization over the past year.  An entire event dedicated to our employees.  It was inspiring and a lot of fun.</p>
<p>Everything from the configuration of our meeting room, to décor and hors d’oeuvres played off of our zen-like theme, “Satori: Enlighten &#038; Ignite” (def. “satori”:  sudden enlightenment).  </p>
<p>Cy Wakeman, a nationally known writer and speaker kicked things off with a dynamic presentation that challenged all of us to consider whether or not we’re ready to use the abilities and talents we have to seize the opportunities presented to us.   She pulled from her personal experience running a marathon and delivered it in her trademark straight forward yet humorous style.   I know I was motivated and others I talked with afterwards were as well.</p>
<p>After Cy’s presentation a series of individual and team awards were presented, including our President’s Club, Outstanding Team Achievement, and Employee of the Year awards, among many others.  </p>
<p>As employees moved to the post-awards reception, we were greeted by a rumbling “fire and ice” sound and light show.  For a while I thought I was in Las Vegas.   It was also fun just to mingle the crowd and talk with fellow employees and spouses about the event and just catch up a little.  </p>
<p>It&#8217;s always amazing how many people work for C&#038;A when you see them all together in one room.  It was also a perfect opportunity to personally congratulate the award winners and thank those who worked so hard to organize the event.</p>
<p>As I was driving home, I was glad that our senior management team understood the importance of this recognition event.  Even in a tougher economy, when many companies are cutting out the frills and extra expenses, they made sure that employees were recognized for their contributions, understood the vision for our future, and had the opportunity to celebrate accomplishments.  I can&#8217;t wait to see what this upcoming year has in store for all of us at C&#038;A.<br />
__________________________________________</p>
<p><a href="http://www.ca-industries.com/blog/wp-content/uploads/2011/08/bret1.jpg"><img src="http://www.ca-industries.com/blog/wp-content/uploads/2011/08/bret1-150x150.jpg" alt="" title="Bret Williams" width="150" height="150" class="alignnone size-thumbnail wp-image-503" /></a><strong>About Bret Williams:</strong> Bret began his career at C&amp;A in 2002 as a recruiting manager. He was awarded C&#038;A&#8217;s highest honor of Employee of the Year in 2005 and has continued to grow with the company as it has expanded, now serving as the Director of HR, a position he’s held since 2006. Bret has a bachelor’s degree in HR management is an active member of both The Society of Human Resource Management (SHRM) and the local Human Resource Association of the Midlands (HRAM) organizations. Away from work, family, church, and basketball consume most of Bret’s spare time. He serves as an Elder in his church and volunteers for many of its activities and committees. Bret also coaches girl’s basketball and is currently in his third season as head coach for one of Millard West girl’s feeder teams. When he’s not spending cherished time with his wife and two kids, Bret jumps on his Harley Softtail and goes for a ride or grabs a fishing pole and heads for the lake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ca-industries.com/blog/2011/11/15/it%e2%80%99s-a-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazz on the Green</title>
		<link>http://www.ca-industries.com/blog/2011/08/09/bringing-the-hip-back/</link>
		<comments>http://www.ca-industries.com/blog/2011/08/09/bringing-the-hip-back/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:57:17 +0000</pubDate>
		<dc:creator>M. Carrick</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[C&A]]></category>
		<category><![CDATA[C&A Industries]]></category>
		<category><![CDATA[Jazz on the Green]]></category>

		<guid isPermaLink="false">http://blog.ca-industries.com/?p=510</guid>
		<description><![CDATA[C&#38;A Industries hosted an evening at Jazz on the Green for employees and families.  ]]></description>
			<content:encoded><![CDATA[<p>I love the summertime.  I also love being where it’s happening and hip. </p>
<p>Being an artsy, music person, imagine how jazzed I was when I found out that C&amp;A was a sponsor of Jazz on the Green, one of the hip and happening spots to enjoy some hot fun in the summertime. </p>
<p>And – with glee &#8211; not only were we a sponsor, but C&amp;A was going to make one of the dates a family affair, line up a reserved area on the lawn, and spring for dinner onsite.</p>
<p>I decided to bring my two year-old with me and make it a mother-son outing.  And the temps cooperated and dipped below 90.  Boy, this summer has been a scorcher. </p>
<p>Employees, their families, and guests began arriving around 5:30 p.m., straight from work.  We enjoyed sandwiches and munchies on the lawn, mingled with each other, and took in the scene.</p>
<p>The featured entertainer, Steve Raybine and his band, began at 7:00.  You could really sense a cool vibe and the feeling of community out there on the lawn as newbies mixed with veteran attendees. </p>
<p>Despite a light shower, the spirit certainly wasn’t dampened.  It was a fun place to be.  And great to know that C&amp;A was a part of it. </p>
<p>_______________________________________________</p>
<p><em><img class="alignleft size-thumbnail wp-image-482" src="http://www.ca-industries.com/blog/wp-content/uploads/2011/05/Mary2-144x150.jpg" alt="IMG_0562" width="104" height="108" />Mary Carrick is a Sr. Communications Specialist with C&amp;A, Industries.  In her role, she’s responsible for crafting spot-on copy for internal and external audiences, coordinating public relations efforts, co-producing videos, and various other special projects.  Outside of her career at C&amp;A, she’s a professional singer, an actress, and a mom.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ca-industries.com/blog/2011/08/09/bringing-the-hip-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&amp;A Enters Winning Design for NAMI Walk</title>
		<link>http://www.ca-industries.com/blog/2011/07/08/ca-enters-winning-design-for-nami-walk/</link>
		<comments>http://www.ca-industries.com/blog/2011/07/08/ca-enters-winning-design-for-nami-walk/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:52:13 +0000</pubDate>
		<dc:creator>M. Carrick</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[C&A]]></category>
		<category><![CDATA[C&A Industries]]></category>
		<category><![CDATA[NAMI]]></category>
		<category><![CDATA[NAMI Nebraska]]></category>
		<category><![CDATA[NAMI Walk]]></category>

		<guid isPermaLink="false">http://blog.ca-industries.com/?p=497</guid>
		<description><![CDATA[Congrats to the C&#38;A NAMI Walk Team for their winning t-shirt design for the 2011 Nebraska NAMI Walk (National Alliance on Mental Illness)!  The design will now be entered into NAMI&#8217;s national contest!
]]></description>
			<content:encoded><![CDATA[<p>Congrats to the C&amp;A NAMI Walk Team for their winning t-shirt design for the 2011 Nebraska NAMI Walk (National Alliance on Mental Illness)!  The design will now be entered into NAMI&#8217;s national contest!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ca-industries.com/blog/2011/07/08/ca-enters-winning-design-for-nami-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

